GLP-2
Description
GLP-2 — molecular formula C165H254N44O55S, molecular weight 3766.1 Da, CAS 223460-79-5. 33 residues (human GLP-2 1-33), no disulfide bridges, no C-terminal amidation. To be distinguished from the analogue teduglutide, which differs only by Ala2 to Gly (14 Da). PubChem CID 71300624.
Known Research Compound Interactions
Based on published preclinical research literature
For laboratory research reference only. Not for human consumption. Interaction data derived from preclinical studies and receptor binding profiles. Always consult primary literature for specific research protocols.
Interaction assessments based on receptor binding affinity, signaling pathway analysis, and published preclinical data. For laboratory research use only. Not for human consumption.
Related Research
Price ComparisonGLP-2
| Vendor | Size | Price (USD) | Price/mg | With Discount | COA | Action |
|---|---|---|---|---|---|---|
Licensed Peptides Best Value | 50mg | $49.99 | $1.00/mg | $0.95/mg CHEMVERIFY(-5%) | — | |
5mg | $59.49 | $10.00/mg | $9.50/mg CHEMVERIFY(-5%) | — | ||
30mg | $854.95 | $28.50/mg | $27.07/mg CHEMVERIFY(-5%) | |||
300mg | $854.95 | $28.50/mg | $27.07/mg CHEMVERIFY(-5%) | — | ||
20mg | $674.95 | $33.75/mg | $32.06/mg CHEMVERIFY(-5%) | |||
200mg | $674.95 | $33.75/mg | $32.06/mg CHEMVERIFY(-5%) | — | ||
10mg | $359.95 | $35.99/mg | $34.20/mg CHEMVERIFY(-5%) | |||
100mg | $359.95 | $35.99/mg | $34.20/mg CHEMVERIFY(-5%) | — |
Prices shown in USD. Use discount codes at checkout for additional savings.
For laboratory research use only. Not for human consumption.
Verified Sources for GLP-2
Third-party COA verified vendors that stock GLP-2. Check our discount codes page for exclusive offers.
